Application
High grade color masterbatch, especially color masterbatch and spinning masterbatch for ultra-thin film blowing, high temperature and high speed film blowing
Plastic color matching industry
PVC sheet
PVC film
Modified plastics with blue background
典型数据 | Property | Unit | SR-280 |
TiO2含量 | Tio2 content | % | ≥ 98 |
无机包膜 | Inorganic coating | Yes | 铝 Al |
有机包膜 | Organic treatment | Yes | Hydrophobic no TMP |
L* 值 | L Value | 98.4~98.9 | |
b* 值 | B Value | 0.95~1.35 | |
消色力(比标准样) | Tinting Strength | ≥ | 102 |
炭黑着色底相(CBU) | Carbon black undertone( CBU) | 18.0~19.5 | |
熔体流动指数 | MFR | g/10min | 10~14 |
过滤压力值 | FPV (EN13900-5) | bar/g | ≤ 0.2 |
吸油量 | Oil absorption | g/100g | ≤ 16 |
105℃挥发物 (包装时) | 105℃ volatiles | % | ≤ 0.3 |
300℃挥发物(包装时) | 300℃volatiles | % | ≤ 0.3 |
堆积密度(振实) | Specific Gravity | g/cm3 | 1.2 |
Grading standard
ISO591-1:2000(E):R1
packing
25kg Full paper packaging bag, 500kg和1000kg Plastic woven bag