Application
Good covering effect can be achieved in the field of paint and ink
Ink, coil steel coating
典型数据 | Property | Unit | SR-9900 |
TiO2含量 | TiO2content | % | ≥88 |
无机包膜 | Inorganic treatment | Yes | 硅/铝 Si/Al |
有机包膜 | Organic treatment | Yes | (no TMP) |
消 色 力 | Tinting strength (European unit) | 180 | |
分散性 | Dispersion | μm/Hegman | 12.5/7.0 |
吸油量 | Oil absorption | g/100g | 24 |
PH值 | PH | 7.0~9.5 |
Grading standard
ISO591-1:2000(E):R3
ASTMD476-00:V
packing
25kg Full paper packaging bag, 500kg和1000kg Plastic woven bag