Application
Road marking paint, primer, color masterbatch, paper making
典型数据 | Property | Company | SR-235 |
Tio2 质量分数 | Tio2 content | %≥ | 98.5 |
金红石含量 | Rutile content | %≥ | 97 |
无机包膜 | Inorganic coating | No | |
有机包膜 | Organic treatment | No | |
105℃挥发物 | Loss at 105℃ | %≤ | 0.50 |
水溶物 | Solution in water | %≤ | 0.5 |
筛余物 | Residue | %≤ | 0.03 |
干粉白度(WH) | Whiteness | %≥ | 95.5 |
L值 | L Value | ≥ | 96.5 |
消色力(比标准样) | Tint reducing power | %≥ | 175 |
吸油量 | Oil absorption , g/100g | ≤ | 18-22 |
水悬浮液PH值 | PH | 6.5-8.5 | |
电阻率 | Specific resistance | Ωcm ≥ | 10000 |
Grading standard:
ISO591-1:2000(E):R1
ASTMD476-00:II 、III
packing
25kg Full paper packaging bag
remarks
For detailed instructions, please contact the supplier. The product indicators shall be subject to the test report.