Application
PS and its copolymers, engineering plastics
典型数据 | Property | Unit | SR-2880 |
TiO2含量 | Tio2 content | % | ≥ 93 |
无机包膜 | Inorganic coating | Yes | 硅 铝 Si Al |
有机包膜 | Organic treatment | Yes | ( hydrophobic , no TMP ) |
L* 值 | L Value | 98.4~98.9 | |
b* 值 | b Value | 0.95~1.35 | |
消色力(比标准样) | Tinting Strength | ≥ | 101 |
炭黑着色底相(CBU) | Carbon black undertone( CBU) | 16.5~17.5 | |
熔体流动指数 | MFR | g/10min | 8~12 |
过滤压力值 | FPV(EN13900-5) | bar/g | ≤ 0.3 |
吸油量 | Oil absorption | g/100g | ≤ 19 |
105℃挥发物 (包装时) | 105℃ Volatiles | % | ≤ 0.5 |
Grading standard
ISO591-1:2000(E):R2
ASTMD476-00:II
packing
25kg Full paper packaging bag, 500kg和1000kg Plastic woven bag