Typical data | Property | Company | index |
Specific surface area | BET | m²/g | 270±30 |
Rutile Content | Rutile content | %≤ | 0.5 |
Loss on ignition at 800 ℃ | Ignition loss | %≤ | 5.0 |
TiO2 | Tio2 | %≥ | 90 |
SO²4 | % | 2-5 | |
Fe2o3 | ppm | ppm≤ | 50 |
PH (10%Aqueous suspension) | PH | 1.2-3.0 | |
water content | Moisture | %≤ | 3 |
packing
25kg /500kg/1000kg
remarks
For detailed instructions, please contact the supplier. The product indicators shall be subject to the test report.