Typical data | Property | Company | SA-100 | SA-200 | SA-300 | SA-400 |
Specific surface area | BET | m²/g | 90±10 | 100±10 | 100±10 | 100±10 |
Aggregate size | D50 | µm | 0.7-1.5 | 0.7-1.5 | 0.7-1.5 | 0.7-1.5 |
800℃ Loss on ignition | Ignition loss | %≤ | 5.0 | 5.0 | 5.0 | 5.0 |
TiO2 | Tio2 | %≥ | 94 | 90 | 90 | 90 |
Rutile Content | Rutile content | %≤ | 0.5 | 0.4 | 0.4 | 0.4 |
SO²4 | % | 2-5 | 2-5 | 2-5 | 2-5 | |
PH | PH | 1.2-3.0 | 1.2-3.0 | 1.2-3.0 | 1.2-3.0 | |
water content | Moisture | %≤ | 2.0 | 2.0 | 2.0 | 2.0 |
WO3 | % | NO | 4.7-5.3 | 4.7-5.3 | ||
Si | % | NO | NO | 4.7-5.3 | 4.7-5.3 | |
SO²4 | % | 1.5-3.0 | 1.5-3.0 | 1.5-3.0 | 1.5-3.0 | |
Fe2O3 | ppm≤ | 50 | 50 | 50 | 50 | |
K2O | %≤ | 0.01 | 0.01 | 0.01 | 0.01 | |
Na2O | %≤ | 0.01 | 0.01 | 0.01 | 0.01 |
packing
25kg /500kg/1000kg
remarks
For detailed instructions, please contact the supplier. The product indicators shall be subject to the test report.